2012
| Date | Time | Opponent | Location |
| 3/6 | 3:30 | Gallatin (Girls) | Away |
| 3/8 | 3:30 | Gallatin (Boys) | Home |
| 3/12 | 3:30 | Livingston (Boys) | Away |
| 3/13 | 3:30 | Clay Co | Home |
| 3/14 | 3:30 | Livingston Academy (Girls) | Away |
| 3/19 | 3:30 | Merrol Hyde Magnet (Girls) | Away |
| 3/20 | 3:30 | Sycamore (Boys) | Away |
| 3/20 | 3:30 | Sycamore (Girls) | Home |
| 3/22 | 3:30 | Greenbrier | Home |
| 3/26 | 3:30 | Cheatham Co (Boys) | Home |
| 3/27 | 3:30 | East Robertson At White House (Boys) | Away |
| 3/28 | 3:30 | Cheatham Co Central (Girls) | Away |
| 3/28 | 3:30 | Greenbrier (Boys) | Away |
| 3/29 | 3:30 | Greenbrier (Girls) | Away |
| 4/2 | 3:30 | Livingston Academy | Home |
| 4/3 | 3:30 | Sycamore (Girls) | Away |
| 4/3 | 3:30 | Sycamore (Boys) | Home |
| 4/4 | 3:30 | East Robertson | Home |
| 4/5 | 3:30 | White House | Home |
| 4/16 | 3:30 | McClain Christian Academy | Home |
| 4/17 | 3:30 | Clay Co. (Girls) | |
| 4/18 | 3:30 | Portland | Home |
| 4/19 | 3:30 | Merrol Hyde Magnet | Home |
| 4/20 | 3:30 | Monroe County (Girls) | Away |
| 4/20 | 3:30 | Clay Co (Boys) | Away |
| 4/23 | TBA | District Individual Round 1 and 2 | Swan Lake |
| 4/24 | TBA | District Individual Round 2 and 3 | Swan Lake |
| 4/26 | TBA | District Finals | Ashland City |
| 5/2 | TBA | Girls Team @ Higher Seed | |
| 5/3 | TBA | Boys Team @ Higher Seed | |
| 5/5 | TBA | Sub-District Team Final | Ashland City |
| 5/9 | TBA | District Team Final | Swan Lake |
Coach - Keith Anderson
