
MCHS 2011-2012
Boys Basketball Roster
| Name | Number | Grade |
| Dallas Grace | 22 | 12 |
| Tyler Manning | 14 | 12 |
| Andrew Kempf | 12 | 12 |
| Brantley Russell | 35 | 12 |
| Trey McPherson | 20 | 11 |
| Aaron Carter | 5 | 11 |
| Dalton Shrum | 24 | 11 |
| Skylier Lee | 30 | 11 |
| Justin Tucker | 21 | 11 |
| Tyler Clark | 32 | 11 |
| Kyle Garmon | 11 | 11 |
| Daniel Gregory | 11 | |
| Austin McClard | 11 | |
| Peyton Clark | 10 | |
| Dillion McCormick | 10 | |
| Mason Shrum | 10 | |
| Alex Hill | 9 | |
| Brandon Nobles | 9 | |
| Bret Davis | 9 |
Coach: Jason Welch
Assistant Coaches: Adam Bandy & Wes Clayborne
